Watchet weather
Latitude N 51° 10' 58" Longitude W 03° 19' 51" Elevation 10 m
| Dawn: | 04:33 | Sunrise: | 05:16 | Moonrise: | 04:55 | ![]() |
| Dusk: | 21:48 | Sunset: | 21:05 | Moonset: | 20:43 | |
| Daylight: | 17:15 | Day length: | 15:49 | Moon Phase: | New moon |
Welcome to Watchet Somerset UK.
The weather station in use is the WH2080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
The Weather Station and website data are supplied by Gerry Lowe. Email:gerry.lowe@me.com
The software is from http://sandaysoft.com
Forecast: Becoming fine
| Temperature and Humidity | |||
| Temperature | 9.9 °C | Dew Point | 6.8 °C |
| Windchill | 9.9 °C | Humidity | 81% |
| Heat Index | 9.9 °C | Apparent Temperature | 8.9 °C |
| Rainfall | |||
| Rainfall Today | 0.01 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.81 in | Rainfall This Year | 14.10 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-20 03:31 |
| Wind | |||
| Wind Speed (gust) | 7.6 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 168° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1012.3 hPa | Rising slowly | +0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum::webcam: | |||
Page updated 20/05/2012 08:00:00
powered by
Cumulus
v1.9.2 (1029)
