Watchet weather
Latitude N 51° 10' 58" Longitude W 03° 19' 51" Elevation 15 m
| Dawn: | 04:31 | Sunrise: | 05:13 | Moonrise: | 17:55 | ![]() |
| Dusk: | 21:50 | Sunset: | 21:07 | Moonset: | 03:24 | |
| Daylight: | 17:19 | Day length: | 15:54 | Moon Phase: | Waxing Gibbous |
Welcome to Watchet Somerset UK.
The weather station in use is the WH2080, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight. Data supplied by Gerry Lowe. gerry@watchet.eu.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 11.2 °C | Dew Point | 8.4 °C |
| Windchill | 9.0 °C | Humidity | 83% |
| Heat Index | 11.2 °C | Apparent Temperature | 7.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.40 in | Rainfall This Year | 2.42 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2013-05-15 08:46 |
| Wind | |||
| Wind Speed (gust) | 18.3 mph | Wind Speed (avg) | 11.8 mph |
| Wind Bearing | 270° W | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1020.1 hPa | Falling slowly | 0.0 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 22/05/2013 03:40:00
powered by
Cumulus
v1.9.3 (1055)
